Sports
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Marc Lawrence | $380 | +42.8% | 75.0% | 6-2 |
Ray Monohan | $254 | +8.7% | 56.0% | 14-11 |
Big Al McMordie | $65 | +2.5% | 57.1% | 12-9 |
ASA | $32 | +1.5% | 52.6% | 10-9 |
Frank Sawyer | $19 | +1.3% | 53.9% | 7-6 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
ASA | $1,928 | +20.1% | 63.1% | 53-31 |
John Ryan | $663 | +6.8% | 53.5% | 46-40 |
Marc Lawrence | $634 | +20.8% | 63.0% | 17-10 |
Big Al McMordie | $491 | +5.7% | 56.9% | 41-31 |
Sean Murphy | $40 | +0.4% | 51.9% | 41-38 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
ASA | $2,129 | +13.6% | 60.3% | 82-54 |
Sean Murphy | $1,162 | +6.9% | 51.7% | 76-71 |
Marc Lawrence | $619 | +11.1% | 57.1% | 28-21 |
Jimmy Boyd | $208 | +1.5% | 52.4% | 65-59 |
John Ryan | $115 | +0.6% | 50.6% | 78-76 |