Sports
PAST 7 DAYS
Service Profit ROI Pct WL
John Ryan $994 +26.3% 63.6% 21-12
Sean Murphy $182 +4.3% 57.1% 20-15
Frank Sawyer $127 +7.3% 57.1% 8-6
Marc Lawrence $85 +25.5% 66.7% 2-1
Jimmy Boyd $48 +1.8% 52.2% 12-11
PAST 30 DAYS
Service Units ROI Pct WL
Sean Murphy $1,777 +8.9% 59.6% 96-65
Brandon Lee $992 +13.2% 58.8% 40-28
Ray Monohan $816 +8.3% 55.1% 49-40
Jimmy Boyd $806 +7.2% 54.6% 53-44
Frank Sawyer $354 +5.0% 58.2% 32-23
PAST 60 DAYS
Service Units ROI Pct WL
Jimmy Boyd $3,290 +14.4% 58.5% 114-81
Brandon Lee $2,053 +12.8% 59.0% 85-59
Sean Murphy $893 +2.9% 55.9% 143-113
Frank Sawyer $689 +4.7% 57.4% 66-49