Sports
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Marc Lawrence | $360 | +32.1% | 70.0% | 7-3 |
ASA | $233 | +8.9% | 56.5% | 13-10 |
Sean Murphy | $20 | +0.7% | 52.2% | 12-11 |
Brandon Lee | $4 | +0.2% | 52.6% | 10-9 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
ASA | $1,492 | +13.4% | 60.0% | 57-38 |
Jimmy Boyd | $81 | +0.7% | 52.8% | 56-50 |
Frank Sawyer | $6 | +0.1% | 53.9% | 35-30 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Ray Monohan | $1,265 | +3.7% | 54.8% | 161-133 |
Big Al McMordie | $1,169 | +2.4% | 54.2% | 226-191 |
ASA | $852 | +3.8% | 54.3% | 108-91 |
Frank Sawyer | $361 | +2.3% | 54.5% | 73-61 |
Jimmy Boyd | $178 | +0.8% | 52.8% | 112-100 |